MBA SEM 1 External Exam Time Table
AIBM – MBA Semester End Examination Schedule
| Date | Time | MBA Sem 1 | ||||
| 1st Jan 2024 | 10.00 am to 1.00 pm | Business Environment | ||||
| 2nd Jan 2024 | 10.00 am to 1.00 pm | Management Theory & Practice | ||||
| 3rd Jan 2024 | 10.00 am to 1.00 pm | Managerial Economics | ||||
| 4th Jan 2024 | 10.00 am to 1.00 pm | Organizational Behaviour | ||||
| 5th Jan 2024 | 10.00 am to 1.00 pm | Soft-Skill Communication | ||||
| 6th Jan 2024 | 10.00 am to 1.00 pm | Modelling with Spreadsheet (* Computer Lab) | ||||
| 8th Jan 2024 | 10.00 am to 1.00 pm | Quantitative Techniques | ||||
| 9th Jan 2024 | 10.00 am to 1.00 pm | Accounting for Managers | ||||
| General Instructions | ||||||
| Hall ticket is mandatory | ||||||
| Semester end examinations are compulsory for all, and no re-examination will take place under any circumstance. | ||||||
| Semester end examination will be of 03 HOURS and of 70 Marks | ||||||
| Student should report 15 Min. before examination timings. Late comers with valid reason shall be allowed on for 15 Minutes from start time. | ||||||
