BBA SEM 1 Remedial Time Table
| Sr.No. | Date | Time | BBA-I |
| 1 | 10/21/2024 | 10.00 am-11.30 am | |
| 2 | 10/21/2024 | 12.15 pm-01.45 pm | |
| 3 | 10/22/2024 | 10.00 am-11.30 am | Indian Knowledge System |
| 4 | 10/22/2024 | 12.15 pm-01.45 pm | Financial Accounting |
| 5 | 10/23/2024 | 10.00 am-11.30 am | Business Statistics and Logic |
| 6 | 10/23/2024 | 12.15 pm-01.45 pm | Principles and Practices of Management |
| 7 | 10/24/2024 | 10.00 am-11.30 am | General Communicative English |
| 8 | 10/24/2024 | 12.15 pm-01.45 pm | Fundamentals of ESG for Sustainability |
Note:
| Instructions : |
| 1. Remedial examinations are important for continuous assessment. |
| 2. Students should report to examination hall 15 mins before exam starts with sign and stamped hall ticket and late comers will not be allowed to sit in the examination. |
| 3. Remedial examination will not be conducted again for any student under any circumstance. |
| 4. No smart watch and mobile phones allowed during the examination. |
Mid Term Time Table MBA Sem 3 2024
| Date | Time | Subject |
| 9/30/2024 | 10.00 am-11.30 am | Strategic Management |
| 9/30/2024 | 12.15 pm-01.45 pm | Business Ethics & Corporate Governance |
| 10/1/2024 | 10.00 am-11.30 am | Consumer Behavior |
| Banking & Insurance | ||
| Introduction to R | ||
| 10/1/2024 | 12.15 pm-01.45 pm | Integrated Marketing Communication |
| Indian Financial System | ||
| Python | ||
| 10/3/2024 | 10.00 am-11.30 am | International Marketing |
| SQL |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time Table Sem 1 2024
| Date | Time | Subject |
| 9/30/2024 | 10.00 am-11.30 am | Management Theory & Practice |
| 9/30/2024 | 12.15 pm-01.45 pm | Business Environment |
| 10/1/2024 | 10.00 am-11.30 am | Managerial Economics |
| 10/1/2024 | 12.15 pm-01.45 pm | Organizational Behavior |
| 10/3/2024 | 10.00 am-11.30 am | Accounting for Managers |
| 10/3/2024 | 12.15 pm-01.45 pm | Quantitative Techniques |
| 10/4/2024 | 10.00 am-11.30 am | Soft Skill Communication |
| 10/4/2024 | 12.15 pm-01.45 pm | Modelling with Spread-Sheets |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time table BBA SEM 3
| Date | Time | Subjects |
| 9/30/2024 | 10.00 am-11.30 am | Advanced Accounting |
| 9/30/2024 | 12.15 pm-01.45 pm | Advanced Business Statistics |
| 10/1/2024 | 10.00 am-11.30 am | Business Environment |
| 10/1/2024 | 12.15 pm-01.45 pm | Business Legislations |
| 10/3/2024 | 10.00 am-11.30 am | Entrepreneurship |
| 10/3/2024 | 12.15 pm-01.45 pm | Environmental Studies |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time Table BBA SEM 1 2024
| Date | Time | BBA-I |
| 9/30/2024 | 10.00 am-11.30 am | Principles and Practices of Management |
| 9/30/2024 | 12.15 pm-01.45 pm | Financial Accounting |
| 10/1/2024 | 10.00 am-11.30 am | Business Statistics and Logic |
| 10/1/2024 | 12.15 pm-01.45 pm | General Communicative English |
| 10/3/2024 | 10.00 am-11.30 am | Indian Knowledge System |
| 10/3/2024 | 12.15 pm-01.45 pm | Fundamentals of ESG for Sustainability |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Commencement of Odd semester BBA(Hons.)
Dear Students,
Your academic of the odd semester except 1 semester commences from 16th of May 2024. Further the academic calendar shall be issued soon.
Note: 80% attendance is mandatory in the semester.
Read MoreRemedial Time table S 2024
Date: 10-04-2024
| Sr. No. | Date | Time | Subject Code | MBA REMEDIAL – Subject Name |
| 2 | 13-May-24 | 10: 00 AM to 01: 00 PM | MGT1106 | Business Environment |
| 3 | 14-May-24 | 10:00 Am to 01:00 PM | MGT1108 | Soft Skills and Communication |
| General Instructions: – |
| 1. Hall ticket is mandatory. |
| 2. Remedial Examinations are mandatory for all eligible students. |
| 3. semester end examination will be of 3 hours and of 70 marks. |
| 4. Student’s should report 15 mins before examination timings. Latecomers with valid reason shall be allowed on for 15 minutes from start time. |
MBA & BBA SEM 2 Time table S2024
Date: 10-04-2024
| BBA (Sem – 2) | MBA (Sem-2) | ||||
| Date | Time | Subject Code | Subject Name | Subject Code | Subject Name |
| 1-May-24 | 10:00 AM to 01:00 PM | AIBM(B)202 | Managerial & Cost Accounting | AIBM(M)201 | Financial Management |
| 2-May-24 | 10: 00 AM to 01: 00 PM | AIBM(B)201 | Organizational Behavior | AIBM(M)202 | Marketing Management |
| 3-May-24 | 10:00 Am to 01:00 PM | AIBM(B)206 | Introduction to Business Research | AIBM(M)203 | Human Resource Management |
| 4-May-24 | 10.00 AM to 01: 00 PM | AIBM(B)204 | Business Ethics and CSR | AIBM(M)205 | Entrepreneurship |
| 6-Mar-24 | 10:00 AM to 01:00 PM | AIBM(B)203 | Business Statistics | AIBM(M)204 | Production and Operations Management |
| 8-May-24 | 10:00 AM to 01:00 PM | AIBM(B)205 | Macro Economics | AIBM(M)206 | Management Information System |
| 9-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)207 | Research Methodology |
| 10-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)208 | Professional Development Skills |
| General Instructions: – |
| 1. Hall ticket is mandatory. |
| 2. Semester-end examinations are compulsory for all, and no re-examination will take place under any circumstance. |
| 3. semester end examination will be of 3 hours and of 70 marks. |
| 4. Student’s should report 15 mins before examination timings. Latecomers with valid reason shall be allowed on for 15 minutes from start time. |
MBA Summer Internship Program
Dear Students,
Your Summer internship programs starts from 15th May 2024 to 15th August 2024.
Coordinate with the concern department for your training.
Best wishes to all the students..!!
Read More