Mid Term Time Table BBA SEM 1 2024
Date | Time | BBA-I |
9/30/2024 | 10.00 am-11.30 am | Principles and Practices of Management |
9/30/2024 | 12.15 pm-01.45 pm | Financial Accounting |
10/1/2024 | 10.00 am-11.30 am | Business Statistics and Logic |
10/1/2024 | 12.15 pm-01.45 pm | General Communicative English |
10/3/2024 | 10.00 am-11.30 am | Indian Knowledge System |
10/3/2024 | 12.15 pm-01.45 pm | Fundamentals of ESG for Sustainability |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Commencement of Odd semester BBA(Hons.)
Dear Students,
Your academic of the odd semester except 1 semester commences from 16th of May 2024. Further the academic calendar shall be issued soon.
Note: 80% attendance is mandatory in the semester.
Read MoreRemedial Time table S 2024
Date: 10-04-2024
Sr. No. | Date | Time | Subject Code | MBA REMEDIAL – Subject Name |
2 | 13-May-24 | 10: 00 AM to 01: 00 PM | MGT1106 | Business Environment |
3 | 14-May-24 | 10:00 Am to 01:00 PM | MGT1108 | Soft Skills and Communication |
General Instructions: – |
1. Hall ticket is mandatory. |
2. Remedial Examinations are mandatory for all eligible students. |
3. semester end examination will be of 3 hours and of 70 marks. |
4. Student’s should report 15 mins before examination timings. Latecomers with valid reason shall be allowed on for 15 minutes from start time. |
MBA & BBA SEM 2 Time table S2024
Date: 10-04-2024
BBA (Sem – 2) | MBA (Sem-2) | ||||
Date | Time | Subject Code | Subject Name | Subject Code | Subject Name |
1-May-24 | 10:00 AM to 01:00 PM | AIBM(B)202 | Managerial & Cost Accounting | AIBM(M)201 | Financial Management |
2-May-24 | 10: 00 AM to 01: 00 PM | AIBM(B)201 | Organizational Behavior | AIBM(M)202 | Marketing Management |
3-May-24 | 10:00 Am to 01:00 PM | AIBM(B)206 | Introduction to Business Research | AIBM(M)203 | Human Resource Management |
4-May-24 | 10.00 AM to 01: 00 PM | AIBM(B)204 | Business Ethics and CSR | AIBM(M)205 | Entrepreneurship |
6-Mar-24 | 10:00 AM to 01:00 PM | AIBM(B)203 | Business Statistics | AIBM(M)204 | Production and Operations Management |
8-May-24 | 10:00 AM to 01:00 PM | AIBM(B)205 | Macro Economics | AIBM(M)206 | Management Information System |
9-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)207 | Research Methodology |
10-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)208 | Professional Development Skills |
General Instructions: – |
1. Hall ticket is mandatory. |
2. Semester-end examinations are compulsory for all, and no re-examination will take place under any circumstance. |
3. semester end examination will be of 3 hours and of 70 marks. |
4. Student’s should report 15 mins before examination timings. Latecomers with valid reason shall be allowed on for 15 minutes from start time. |
MBA Summer Internship Program
Dear Students,
Your Summer internship programs starts from 15th May 2024 to 15th August 2024.
Coordinate with the concern department for your training.
Best wishes to all the students..!!
Read MoreIndustrial visit to Mundra Port Visit 2 days
Dear Students,
AIBM has organized a visit to Adani Mundra Port on 31st and 1st of April 2024. Interested participants can register name with event coordinator at the institute.
For any coordination required email to : henna.punjabi@pim.ac.in – Prof. Henna Punjabi
Regards,
Admin Department
Read MoreNotification for declaration of results for Sem 1 BBA (Hons.)
The Results of BBA Hons. Sem 1 has been declared dates 14/03/2024. For any query coordinate to the admin department.
Read MoreMid – Term 2024 Time Table
BBA | MBA | |||||
Sr. No. | Date | Time | Subject Code | Subject Name | Subject Code | Subject Name |
1 | 04-Mar-24 | 10.30 am to 12.00 noon | AIBM(B)201 | Organizational Behavior | AIBM(M)201 | Financial Management |
2 | 04-Mar-24 | 01.00 pm to 02.30 pm | AIBM(B)202 | Managerial & Cost Accounting | AIBM(M)202 | Marketing Management |
3 | 05-Mar-24 | 10.30 am to 12.00 noon | AIBM(B)203 | Business Statistics | AIBM(M)203 | Human Resource Management |
4 | 05-Mar-24 | 01.00 pm to 02.30 pm | AIBM(B)204 | Business Ethics and CSR | AIBM(M)204 | Production and Operations Management |
5 | 06-Mar-24 | 10.30 am to 12.00 noon | AIBM(B)205 | Macro Economics | AIBM(M)205 | Entrepreneurship |
6 | 06-Mar-24 | 01.00 pm to 02.30 pm | AIBM(B)206 | Introduction to Business Research | AIBM(M)206 | Management Information System |
7 | 07-Mar-24 | 10.30 am to 12.00 noon | **** | **** | AIBM(M)207 | Research Methodolgy |
8 | 07-Mar-24 | 01.00 pm to 02.30 pm | **** | **** | AIBM(M)208 | Professional Development Skills |
MBA SEM 1 External Exam Time Table
AIBM – MBA Semester End Examination Schedule
Date | Time | MBA Sem 1 | ||||
1st Jan 2024 | 10.00 am to 1.00 pm | Business Environment | ||||
2nd Jan 2024 | 10.00 am to 1.00 pm | Management Theory & Practice | ||||
3rd Jan 2024 | 10.00 am to 1.00 pm | Managerial Economics | ||||
4th Jan 2024 | 10.00 am to 1.00 pm | Organizational Behaviour | ||||
5th Jan 2024 | 10.00 am to 1.00 pm | Soft-Skill Communication | ||||
6th Jan 2024 | 10.00 am to 1.00 pm | Modelling with Spreadsheet (* Computer Lab) | ||||
8th Jan 2024 | 10.00 am to 1.00 pm | Quantitative Techniques | ||||
9th Jan 2024 | 10.00 am to 1.00 pm | Accounting for Managers | ||||
General Instructions | ||||||
Hall ticket is mandatory | ||||||
Semester end examinations are compulsory for all, and no re-examination will take place under any circumstance. | ||||||
Semester end examination will be of 03 HOURS and of 70 Marks | ||||||
Student should report 15 Min. before examination timings. Late comers with valid reason shall be allowed on for 15 Minutes from start time. |