MBA Sem 3 Remedial Time table
Sr.No. | Date | Time | MBA-III |
1 | 10/21/2024 | 12.15 pm-01.45 pm | Indian Fin. System / Consumer Behaviour |
2 | 10/22/2024 | 10.00 am-11.30 am | Business Ethics & Corporate Governance |
3 | 10/23/2024 | 10.00 am-11.30 am | Strategic Management |
4 | 10/24/2024 | 10.00 am-11.30 am | Corporate Taxation and Planning |
Instructions : |
1. Remedial examinations are important for continuous assessment. |
2. Students should report to examination hall 15 mins before exam starts along with sign and stamped hall ticket and late comers will not be allowed to sit in the examination. |
3. Remedial examination will not be conducted again for any student under any circumstance. |
4. No smart watch and mobile phones allowed during the examination. |
MBA SEM 1 Remedial Time table
Sr.No. | Date | Time | MBA-I |
1 | 10/21/2024 | 10.00 am-11.30 am | Management Theory & Practice |
2 | 10/21/2024 | 12.15 pm-01.45 pm | Business Environment |
3 | 10/22/2024 | 10.00 am-11.30 am | Soft Skill Communication |
4 | 10/22/2024 | 12.15 pm-01.45 pm | Organizational Behavior |
5 | 10/23/2024 | 10.00 am-11.30 am | Accounting for Managers |
6 | 10/23/2024 | 12.15 pm-01.45 pm | Quantitative Techniques |
7 | 10/24/2024 | 10.00 am-11.30 am | Managerial Economics |
8 | 10/24/2024 | 12.15 pm-01.45 pm | Modelling with Spread-Sheets |
Instructions : |
1. Remedial examinations are important for continuous assessment. |
2. Students should report to examination hall 15 mins before exam starts along with sign and stamped hall ticket and late comers will not be allowed to sit in the examination. |
3. Remedial examination will not be conducted again for any student under any circumstance. |
4. No smart watch and mobile phones allowed during the examination. |
BBA SEM 3 Remedial Timetable
1 | 10/22/2024 | 10.00 am-11.30 am | Entrepreneurship |
2 | 10/22/2024 | 12.15 pm-01.45 pm | Advanced Accounting |
3 | 10/23/2024 | 10.00 am-11.30 am | Business Environment |
4 | 10/23/2024 | 12.15 pm-01.45 pm | Business Legislations |
5 | 10/24/2024 | 10.00 am-11.30 am | Advanced Business Statistics |
6 | 10/24/2024 | 12.15 pm-01.45 pm | Environmental Studies |
Instructions : |
1. Remedial examinations are important for continuous assessment. |
2. Students should report to examination hall 15 mins before exam starts along with sign and stamped hall ticket and late comers will not be allowed to sit in the examination. |
3. Remedial examination will not be conducted again for any student under any circumstance. |
4. No smart watch and mobile phones allowed during the examination. |
BBA SEM 1 Remedial Time Table
Sr.No. | Date | Time | BBA-I |
1 | 10/21/2024 | 10.00 am-11.30 am | |
2 | 10/21/2024 | 12.15 pm-01.45 pm | |
3 | 10/22/2024 | 10.00 am-11.30 am | Indian Knowledge System |
4 | 10/22/2024 | 12.15 pm-01.45 pm | Financial Accounting |
5 | 10/23/2024 | 10.00 am-11.30 am | Business Statistics and Logic |
6 | 10/23/2024 | 12.15 pm-01.45 pm | Principles and Practices of Management |
7 | 10/24/2024 | 10.00 am-11.30 am | General Communicative English |
8 | 10/24/2024 | 12.15 pm-01.45 pm | Fundamentals of ESG for Sustainability |
Note:
Instructions : |
1. Remedial examinations are important for continuous assessment. |
2. Students should report to examination hall 15 mins before exam starts with sign and stamped hall ticket and late comers will not be allowed to sit in the examination. |
3. Remedial examination will not be conducted again for any student under any circumstance. |
4. No smart watch and mobile phones allowed during the examination. |