Mid Term Time Table MBA Sem 3 2024
| Date | Time | Subject |
| 9/30/2024 | 10.00 am-11.30 am | Strategic Management |
| 9/30/2024 | 12.15 pm-01.45 pm | Business Ethics & Corporate Governance |
| 10/1/2024 | 10.00 am-11.30 am | Consumer Behavior |
| Banking & Insurance | ||
| Introduction to R | ||
| 10/1/2024 | 12.15 pm-01.45 pm | Integrated Marketing Communication |
| Indian Financial System | ||
| Python | ||
| 10/3/2024 | 10.00 am-11.30 am | International Marketing |
| SQL |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time Table Sem 1 2024
| Date | Time | Subject |
| 9/30/2024 | 10.00 am-11.30 am | Management Theory & Practice |
| 9/30/2024 | 12.15 pm-01.45 pm | Business Environment |
| 10/1/2024 | 10.00 am-11.30 am | Managerial Economics |
| 10/1/2024 | 12.15 pm-01.45 pm | Organizational Behavior |
| 10/3/2024 | 10.00 am-11.30 am | Accounting for Managers |
| 10/3/2024 | 12.15 pm-01.45 pm | Quantitative Techniques |
| 10/4/2024 | 10.00 am-11.30 am | Soft Skill Communication |
| 10/4/2024 | 12.15 pm-01.45 pm | Modelling with Spread-Sheets |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time table BBA SEM 3
| Date | Time | Subjects |
| 9/30/2024 | 10.00 am-11.30 am | Advanced Accounting |
| 9/30/2024 | 12.15 pm-01.45 pm | Advanced Business Statistics |
| 10/1/2024 | 10.00 am-11.30 am | Business Environment |
| 10/1/2024 | 12.15 pm-01.45 pm | Business Legislations |
| 10/3/2024 | 10.00 am-11.30 am | Entrepreneurship |
| 10/3/2024 | 12.15 pm-01.45 pm | Environmental Studies |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
Mid Term Time Table BBA SEM 1 2024
| Date | Time | BBA-I |
| 9/30/2024 | 10.00 am-11.30 am | Principles and Practices of Management |
| 9/30/2024 | 12.15 pm-01.45 pm | Financial Accounting |
| 10/1/2024 | 10.00 am-11.30 am | Business Statistics and Logic |
| 10/1/2024 | 12.15 pm-01.45 pm | General Communicative English |
| 10/3/2024 | 10.00 am-11.30 am | Indian Knowledge System |
| 10/3/2024 | 12.15 pm-01.45 pm | Fundamentals of ESG for Sustainability |
Instructions :
- Students are informed to be present in the exam hall before 15 Mins.
- No Electronic gadgets are allowed in the exam hall like smart watch, smart phone etc.
