MBA & BBA SEM 2 Time table S2024
Date: 10-04-2024
BBA (Sem – 2) | MBA (Sem-2) | ||||
Date | Time | Subject Code | Subject Name | Subject Code | Subject Name |
1-May-24 | 10:00 AM to 01:00 PM | AIBM(B)202 | Managerial & Cost Accounting | AIBM(M)201 | Financial Management |
2-May-24 | 10: 00 AM to 01: 00 PM | AIBM(B)201 | Organizational Behavior | AIBM(M)202 | Marketing Management |
3-May-24 | 10:00 Am to 01:00 PM | AIBM(B)206 | Introduction to Business Research | AIBM(M)203 | Human Resource Management |
4-May-24 | 10.00 AM to 01: 00 PM | AIBM(B)204 | Business Ethics and CSR | AIBM(M)205 | Entrepreneurship |
6-Mar-24 | 10:00 AM to 01:00 PM | AIBM(B)203 | Business Statistics | AIBM(M)204 | Production and Operations Management |
8-May-24 | 10:00 AM to 01:00 PM | AIBM(B)205 | Macro Economics | AIBM(M)206 | Management Information System |
9-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)207 | Research Methodology |
10-May-24 | 10:00 AM to 01:00 PM | **** | **** | AIBM(M)208 | Professional Development Skills |
General Instructions: – |
1. Hall ticket is mandatory. |
2. Semester-end examinations are compulsory for all, and no re-examination will take place under any circumstance. |
3. semester end examination will be of 3 hours and of 70 marks. |
4. Student’s should report 15 mins before examination timings. Latecomers with valid reason shall be allowed on for 15 minutes from start time. |